Girls Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Scrimmage | West Springfield HS | TJHSST | . | |||
(H) | Regular | vs Wakefield HS | TJHSST | 8 - 1 W | . | ||
(A) | Regular | vs Thomas Edison HS | Edison HS | 9 - 0 W | . | ||
(H) | Regular | vs Marshall HS | TJHSST | 5 - 4 W | . | ||
(H) | Regular | vs J.E.B. Stuart HS | TJHSST | 9 - 0 W | . | ||
(H) | Regular | vs Robert E. Lee HS | TJHSST | 9 - 0 W | . | ||
(A) | Scrimmage | vs Oakton HS | Oakton HS | 6 - 3 W | . | ||
(A) | Regular | vs Wakefield HS | Wakefield HS | 9 - 0 W | . | ||
(H) | Regular | vs Thomas Edison HS | TJHSST | 9 - 0 W | . | ||
(H) | Regular | vs Mount Vernon HS | TJHSST | 8 - 1 W | . | ||
(A) | Regular | vs Falls Church HS | Falls Church HS | 9 - 0 W | . | ||
(H) | Regular | vs Falls Church HS | TJHSST | 9 - 0 W | . | ||
(A) | Regular | vs McLean HS | McLean HS | 0 - 9 L | . | ||
(A) | Regular | vs J.E.B. Stuart HS | Mason District Park | 9 - 0 W | . | ||
(A) | Regular | vs Marshall HS | Marshall HS | 4 - 5 L | . | ||
(A) | Regular | vs Robert E. Lee HS | Lee HS | 9 - 0 W | . | ||
(H) | Tournament | John Champe HS - Region 5C Team Semifinals | TJHSST | 5 - 0 W | . | ||
(A) | Tournament | Broad Run HS - Region 5C Team Championship | Broad Run HS | 4 - 5 L | . | ||
(A) | Tournament | Albemarle HS - Virginia 5A State Quarterfinal | Albemarle HS | 5 - 3 W | . | ||
(A) | Tournament | Broad Run HS - Virginia 5A State Semifinal | Trump National | 5 - 2 W | . | ||
(A) | Tournament | Deep Run HS - Virginia 5A State Championship | Glen Allen HS | 1 - 5 L | . |
https://thomasjeffersonhighschool.bigteams.com