Boys JV Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Scrimmage | vs Mount Vernon HS | Mt. Vernon HS | . | |||
(H) | Scrimmage | West Springfield HS | TJHSST | . | |||
(A) | Regular | vs Langley HS | Langley HS | 0 - 3 L | . | ||
(A) | Regular | vs Washington-Lee HS | Washington-Lee HS | 0 - 6 L | . | ||
(H) | Regular | vs Thomas Edison HS | TJHSST | 0 - 3 L | . | ||
(H) | Regular | vs McLean HS | TJHSST | 0 - 2 L | . | ||
(A) | Regular | vs Marshall HS | Marshall HS | 1 - 4 L | . | ||
(H) | Regular | vs Falls Church HS | TJHSST | 1 - 2 L | . | ||
(A) | Regular | vs J.E.B. Stuart HS | JEB Stuart HS | 0 - 4 L | . | ||
(H) | Regular | vs Yorktown HS | TJHSST | 1 - 8 L | . | ||
(A) | Regular | vs Lee HS | Lee HS | 0 - 4 L | . | ||
(H) | Regular | vs WT Woodson HS | TJHSST | 0 - 6 L | . | ||
(H) | Regular | vs Wakefield HS | TJHSST | 0 - 7 L | . |
https://thomasjeffersonhighschool.bigteams.com